Last updated: November 10, 2026
| Subprocessor | Purpose | Processing Country |
|---|---|---|
| Google LLC (Google Cloud Platform) | Cloud hosting, data storage (BigQuery), and core infrastructure | United States |
| Vercel Inc. | Application hosting and edge delivery | United States |
| Anthropic PBC | AI model processing for natural language queries | United States |
| PostHog, Inc. | Product analytics and usage metrics | United States |
| Google LLC (Google Analytics) | Aggregate website performance analytics | United States |
| Microsoft Corporation (Clarity) | Session diagnostics and user experience monitoring | United States |
| Resend, Inc. | Transactional and account notification emails | United States |
| Pydantic Inc. (Logfire) | Application telemetry and performance monitoring | United States |
| Slack Technologies, LLC | Customer-authorized webhook notifications and alerts | United States |
Questions about this list: blumie@blumie.io.